Scheme Name | Open Date | Close Date | Scheme Type |
Aditya Birla Sun Life Fixed Term Plan – Series SG (1155 days) | 14-Feb-19 | 19-Feb-19 | Close Ended |
Aditya Birla Sun Life Retirement Fund | 19-Feb-19 | 05-Mar-19 | Open Ended |
BNP Paribas Dynamic Equity Fund | 14-Feb-19 | 28-Feb-19 | Open Ended |
Canara Robeco Capital Protection Oriented Fund – Series 10 | 15-Feb-19 | 01-Mar-19 | Close Ended |
DSP FMP Series – 250 – 39M | 07-Feb-19 | 20-Feb-19 | Close Ended |
HDFC FMP 1146D February 2019(1) | 14-Feb-19 | 20-Feb-19 | Close Ended |
HSBC Fixed Term Series 139 (1163 days plan) | 12-Feb-19 | 20-Feb-19 | Close Ended |
ICICI Prudential Interval Fund – Series IX – 203 Days Plan B | 12-Feb-19 | 20-Feb-19 | Close Ended |
ICICI Prudential Fixed Maturity Plan – Series 85 – 1168 Days Plan E | 06-Feb-19 | 20-Feb-19 | Close Ended |
ICICI Prudential Fixed Maturity Plan – Series 85 – 1156 Days Plan F | 14-Feb-19 | 20-Feb-19 | Close Ended |
ICICI Prudential Retirement Fund | 07-Feb-19 | 21-Feb-19 | Open Ended |
IDBI Healthcare Fund | 08-Feb-19 | 22-Feb-19 | Open Ended |
IDFC FIXED TERM PLAN SERIES – 176 (1170 DAYS) | 15-Feb-19 | 20-Feb-19 | Close Ended |
Invesco India Equity Savings Fund | 14-Feb-19 | 28-Feb-19 | Open Ended |
kotak FMP Series 262-1229 days | 11-Feb-19 | 20-Feb-19 | Close Ended |
Reliance Junior BeES FoF | 18-Feb-19 | 28-Feb-19 | Open Ended |
SBI Debt Fund Series C – 44 (1175 Days) | 14-Feb-19 | 20-Feb-19 | Close Ended |
SBI Capital Protection Oriented Fund – Series A (Plan 1) | 18-Feb-19 | 28-Feb-19 | Close Ended |
UTI – Fixed Term Income Fund Series XXXI-VI (1167 Days) | 13-Feb-19 | 27-Feb-19 | Close Ended |
UTI – Fixed Term Income Fund Series XXXI-V (1174 Days) | 06-Feb-19 | 20-Feb-19 | Close Ended |
NFOs now open on February 19