About Tax Gain
YES! You can save tax and gain OPD benefits also!
Bajaj Allianz has designed a unique product – The Tax Gain plan, a Family floater health policy which covers out patient (OPD) expenses & hospitalization expenses under a single policy and helps you in your tax management also.
Features
- OPD & Hospitalisation expenses covered under a single policy on floater basis
- Access to over 6000+ hospitals all over India for cashless facility.
- Covers ambulance charges in case of an emergency up to Rs 1000/-
- 130 day care procedures subject to terms & conditions
- 10% co-payment of the admissible claim amount applicable if treatment is taken in non-network hospital, waiver of co-payment is available on payment of additional premium.
- Provides benefit of Health check-up at the end of each four (Hospitalization) claim free policy periods. Tests as specified in the schedule. This benefit can be opted by any one insured member
Benefits
- A single policy or cover can be continued till a person reaches 75 yrs!
- The premium slabs remain same from 18 yrs -55 yrs & 56- 75 yrs
- No restrictions of waiting periods to claim under Out patient expenses
- You can claim for dental procedures & treatment under OPD section!
- Cost of Spectacles, dentures, crutches can also be claimed under OPD Section!
- Provides Tax benefit under section 80 D of Income Tax Act
- In house claims settlement without hassles of going through a TPA.
Premium Table
PLANS AND PREMIUM CHART | ||||
Flat premium 4999 * | 18-25 yrs | 26-40 yrs | 41-45 yrs | 46-55 yrs. |
Hospitalization cover – Floater Sum Insured 1 lac | ||||
OPD Benefits Self | 3100 | 2900 | 2500 | 1600 |
PLAN-B Tax Gain9999 | ||||
Flat premium 9999 * | 18-25 yrs | 26-40 yrs | 41-45 yrs | 46-55 yrs |
Hospitalization cover – Floater Sum Insured 2lacs | ||||
OPD Benefits Self | 6500 | 6000 | 5000 | 3000 |
OPD benefits Self + spouse | 5200 | 4800 | 3500 | 1000 |
PLAN-C Tax Gain 14999 1 ) C- 1 | ||||
Flat premium 14999 * | 18-25 yrs | 26-40 yrs | 41-45 yrs | 46-55 yrs |
Hospitalization cover – Floater Sum Insured 2 lacs | ||||
OPD Benefits Self | 9500 | 9000 | 8500 | 7500 |
OPD benefits Self + spouse | 9000 | 8500 | 7000 | 4500 |
2 ) C-2 | ||||
Flat premium 14999 * | 18-25 yrs | 26-40 yrs | 41-45 yrs | 46-55 yrs |
Hospitalization cover – Floater Sum Insured 3 lacs | ||||
OPD Benefits Self | 9000 | 8500 | 7500 | 6000 |
OPD benefits Self + spouse | 8000 | 7500 | 5500 | 2500 |
PLAN- D-FOR SENIOR CITIZENS – Tax Gain 19999 | ||||
Flat premium 19999 * | 56-60 yrs | 61-65 yrs | 65-70 yrs | 71-75 yrs |
Hospitalization cover-Floater Sum Insured 1 lac | ||||
OPD Benefits -Self | 13000 | 12500 | 12000 | 11000 |
OPD benefits- Self + spouse | 11000 | 10000 | 9500 | 8000 |
*Flat Premium (Rs) inclusive of Service Tax
All Sums Insured for Hospitalisation and OPD benefit in Indian Rupees.